Stage | Tumor extent | Dukes | 5-year survival |
I | T1 – invades submucosa T2 – invades muscularis propria No nodal involvement, no distant metastasis | A | 85-95% |
II | T3 – invades outside muscularis propria T4a – invades visceral peritoneum T4b – invades other organs No nodal involvement, no distant metastasis | B | 60-80% |
III | N1 – 1 to 3 lymph nodes N2 – more than 3 lymph nodes | C | 30-60% |
IVa | M1a – distant metastasis to one organ | D | <10% |
IVb | M1b – distant metastasis to more than one organ | D | <10% |
IVc | Metastasis to peritoneum with or without distant organ involvement | D | <10% |
Read more
Weiser, Martin R. “AJCC 8th edition: colorectal cancer.” Annals of surgical oncology 25.6 (2018): 1454-1455.
Like this:
Like Loading...